Team Statistics
Player | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Giovinco | F | 28 | 28 | 2418 | 17 | 15 | 177 | 59 | 4 | 4/4 | 10 | 7 | 0.63 | 9.6 |
Jozy Altidore | F | 23 | 16 | 1487 | 10 | 5 | 43 | 21 | 1 | 0/1 | 5 | 5 | 0.61 | 23.3 |
Justin Morrow | D | 31 | 31 | 2653 | 5 | 4 | 15 | 7 | 1 | 0/0 | 3 | 2 | 0.17 | 33.3 |
Jordan Hamilton | F | 14 | 11 | 911 | 3 | 1 | 20 | 12 | 0 | 0/0 | 1 | 2 | 0.30 | 15.0 |
Tosaint Ricketts | F | 11 | 4 | 399 | 3 | 0 | 20 | 9 | 1 | 0/0 | 1 | 2 | 0.68 | 15.0 |
Drew Moor | D | 32 | 32 | 2880 | 3 | 0 | 21 | 6 | 2 | 0/0 | 2 | 1 | 0.09 | 14.3 |
Jonathan Osorio | M | 30 | 26 | 2440 | 2 | 5 | 24 | 7 | 2 | 0/0 | 1 | 1 | 0.07 | 8.3 |
Will Johnson | D | 23 | 19 | 1660 | 2 | 5 | 32 | 10 | 0 | 0/1 | 1 | 1 | 0.11 | 6.3 |
Mark Delgado | M | 28 | 23 | 1995 | 2 | 2 | 17 | 5 | 1 | 0/0 | 1 | 1 | 0.09 | 11.8 |
Tsubasa Endoh | M | 21 | 15 | 1387 | 2 | 0 | 24 | 9 | 2 | 0/0 | 2 | 0 | 0.13 | 8.3 |
Michael Bradley | M | 24 | 24 | 2160 | 1 | 5 | 12 | 3 | 0 | 0/0 | 1 | 0 | 0.04 | 8.3 |
Damien Perquis | D | 12 | 11 | 986 | 1 | 1 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.09 | 25.0 |
Mark Bloom | D | 7 | 5 | 339 | 0 | 2 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Armando Cooper | M | 6 | 4 | 390 | 0 | 2 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jay Chapman | M | 18 | 9 | 780 | 0 | 2 | 12 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Benoit Cheyrou | M | 14 | 9 | 800 | 0 | 2 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Josh Williams | D | 15 | 11 | 918 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Steven Beitashour | D | 29 | 29 | 2563 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eriq Zavaleta | D | 15 | 14 | 1277 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mo Babouli | F | 16 | 6 | 647 | 0 | 1 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Mannella | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Clement Simonin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Raheem Edwards | M | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ashtone Morgan | D | 7 | 0 | 157 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nick Hagglund | D | 16 | 8 | 847 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.