Team Statistics
Player | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Bradley | M | 12 | 11 | 1060 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jozy Altidore | F | 13 | 10 | 746 | 2 | 1 | 28 | 14 | 1 | 0/0 | 1 | 1 | 0.24 | 7.1 |
Laurent Ciman | D | 12 | 5 | 530 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pablo Piatti | M | 17 | 16 | 1338 | 4 | 4 | 39 | 16 | 2 | 0/0 | 3 | 1 | 0.27 | 10.3 |
Omar Gonzalez | D | 23 | 21 | 1871 | 0 | 0 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Mavinga | D | 19 | 17 | 1515 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justin Morrow | D | 15 | 11 | 959 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alejandro Pozuelo | M | 23 | 23 | 2015 | 9 | 10 | 52 | 25 | 5 | 5/5 | 4 | 5 | 0.40 | 17.3 |
Nick DeLeon | M | 21 | 9 | 923 | 1 | 2 | 21 | 4 | 0 | 0/0 | 1 | 0 | 0.10 | 4.8 |
Mark Delgado | M | 19 | 18 | 1448 | 0 | 1 | 11 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Patrick Mullins | F | 16 | 4 | 416 | 1 | 1 | 8 | 4 | 1 | 0/0 | 0 | 1 | 0.22 | 12.5 |
Tsubasa Endoh | M | 17 | 7 | 615 | 1 | 0 | 11 | 4 | 0 | 0/0 | 0 | 1 | 0.15 | 9.1 |
Eriq Zavaleta | D | 5 | 3 | 282 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Osorio | M | 17 | 17 | 1408 | 1 | 3 | 18 | 6 | 0 | 0/0 | 0 | 1 | 0.06 | 5.6 |
Auro Jr. | D | 18 | 17 | 1493 | 0 | 1 | 4 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tony Gallacher | D | 9 | 5 | 464 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Erickson Gallardo | F-M | 5 | 2 | 162 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ayo Akinola | F | 15 | 11 | 1063 | 9 | 0 | 36 | 18 | 2 | 0/0 | 4 | 5 | 0.76 | 25.0 |
Richie Laryea | M | 20 | 15 | 1398 | 4 | 4 | 13 | 6 | 1 | 0/0 | 2 | 2 | 0.26 | 30.8 |
Rocco Romeo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Liam Fraser | M | 13 | 4 | 436 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Julian Dunn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Noble Okello | M | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Griffin Dorsey | M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ralph Priso | M | 4 | 1 | 159 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.