Team Statistics
Player | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Pozuelo | M | 30 | 28 | 2524 | 12 | 12 | 76 | 31 | 4 | 5/6 | 10 | 2 | 0.43 | 15.8 |
Jozy Altidore | F | 22 | 18 | 1691 | 11 | 7 | 50 | 24 | 3 | 0/0 | 6 | 5 | 0.59 | 22.0 |
Nick DeLeon | M | 32 | 23 | 1856 | 6 | 4 | 42 | 17 | 1 | 0/0 | 2 | 4 | 0.29 | 14.3 |
Jonathan Osorio | M | 24 | 18 | 1756 | 5 | 4 | 27 | 14 | 2 | 0/1 | 3 | 2 | 0.26 | 18.5 |
Jordan Hamilton | F | 14 | 7 | 623 | 4 | 0 | 23 | 12 | 1 | 0/0 | 4 | 0 | 0.58 | 17.4 |
Tsubasa Endoh | M | 13 | 10 | 878 | 3 | 2 | 19 | 11 | 0 | 0/0 | 2 | 1 | 0.31 | 15.8 |
Mark Delgado | M | 30 | 29 | 2554 | 2 | 7 | 41 | 8 | 0 | 0/0 | 1 | 1 | 0.07 | 4.9 |
Justin Morrow | D | 28 | 26 | 2349 | 1 | 3 | 15 | 5 | 1 | 0/0 | 1 | 0 | 0.04 | 6.7 |
Michael Bradley | M | 27 | 26 | 2372 | 3 | 3 | 22 | 5 | 1 | 0/0 | 0 | 3 | 0.11 | 13.6 |
Nicolas Benezet | F | 8 | 5 | 438 | 2 | 0 | 14 | 4 | 0 | 0/0 | 0 | 2 | 0.41 | 14.3 |
Jacob Shaffelburg | M-F | 10 | 8 | 672 | 0 | 1 | 11 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Omar Gonzalez | D | 14 | 14 | 1260 | 1 | 1 | 12 | 4 | 0 | 0/0 | 0 | 1 | 0.07 | 8.3 |
Richie Laryea | M | 20 | 16 | 1468 | 1 | 2 | 17 | 4 | 0 | 0/0 | 1 | 0 | 0.06 | 5.9 |
Ayo Akinola | F | 8 | 2 | 253 | 1 | 1 | 8 | 3 | 0 | 0/0 | 1 | 0 | 0.36 | 12.5 |
Patrick Mullins | F | 8 | 4 | 345 | 2 | 0 | 10 | 3 | 0 | 0/0 | 1 | 1 | 0.52 | 20.0 |
Laurent Ciman | D | 17 | 14 | 1262 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Auro Jr. | D | 23 | 22 | 1889 | 0 | 3 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Terrence Boyd | F | 11 | 3 | 339 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jay Chapman | M | 17 | 5 | 522 | 2 | 2 | 7 | 2 | 0 | 0/0 | 1 | 1 | 0.34 | 28.6 |
Chris Mavinga | D | 26 | 24 | 2112 | 0 | 1 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ashtone Morgan | D | 9 | 3 | 308 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.29 | 100.0 |
Liam Fraser | M | 9 | 9 | 810 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eriq Zavaleta | D | 16 | 11 | 1015 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Drew Moor | D | 13 | 11 | 1022 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Julian Dunn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.