Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Johnson | F | 31 | 31 | 2769 | 7 | 5 | 67 | 23 | 0/1 | 10.4 | 34.3 |
| Luis Silva | M | 30 | 22 | 2061 | 5 | 5 | 50 | 19 | 0/0 | 10.0 | 38.0 |
| Danny Koevermans | F | 16 | 12 | 1186 | 9 | 2 | 39 | 24 | 0/0 | 23.1 | 61.5 |
| Torsten Frings | M | 20 | 20 | 1669 | 2 | 2 | 30 | 10 | 0/1 | 6.7 | 33.3 |
| Eric Avila | M | 24 | 16 | 1366 | 1 | 3 | 27 | 6 | 0/0 | 3.7 | 22.2 |
| Terry Dunfield | M | 30 | 30 | 2493 | 3 | 0 | 24 | 11 | 0/0 | 12.5 | 45.8 |
| Julian de Guzman | M | 16 | 11 | 1028 | 0 | 3 | 23 | 3 | 0/0 | 0.0 | 13.0 |
| Reggie Lambe | M | 27 | 22 | 1845 | 2 | 3 | 22 | 13 | 0/0 | 9.1 | 59.1 |
| Eric Hassli | F | 7 | 7 | 572 | 3 | 2 | 21 | 9 | 0/0 | 14.3 | 42.9 |
| Joao Plata | F | 10 | 7 | 638 | 0 | 0 | 20 | 2 | 0/0 | 0.0 | 10.0 |
| Andrew Wiedeman | F | 15 | 7 | 784 | 2 | 0 | 16 | 4 | 0/0 | 12.5 | 25.0 |
| Ashtone Morgan | D | 30 | 27 | 2528 | 0 | 5 | 10 | 2 | 0/0 | 0.0 | 20.0 |
| Doneil Henry | D | 18 | 11 | 1139 | 1 | 1 | 10 | 3 | 0/0 | 10.0 | 30.0 |
| Logan Emory | D | 23 | 19 | 1621 | 0 | 0 | 9 | 2 | 0/0 | 0.0 | 22.2 |
| Richard Eckersley | D | 33 | 32 | 2802 | 0 | 2 | 9 | 0 | 0/0 | 0.0 | 0.0 |
| Quincy Amarikwa | F | 11 | 6 | 548 | 0 | 1 | 8 | 1 | 0/0 | 0.0 | 12.5 |
| Jeremy Hall | M | 23 | 19 | 1708 | 1 | 0 | 7 | 2 | 0/0 | 14.3 | 28.6 |
| Nick Soolsma | F | 9 | 3 | 324 | 0 | 2 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Aaron Maund | D | 15 | 9 | 947 | 0 | 0 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Darren O'Dea | D | 9 | 9 | 810 | 0 | 2 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Miguel Aceval | D | 5 | 5 | 416 | 0 | 2 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Adrian Cann | D | 10 | 8 | 735 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Junior Burgos | M | 2 | 0 | 11 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Matt Stinson | M | 4 | 1 | 89 | 0 | 1 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Ty Harden | D | 5 | 5 | 379 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
