Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Ashtone Morgan | D | 30 | 27 | 5 | 0 | 4 | 1 | 0.18 |
| Luis Silva | M | 30 | 22 | 5 | 1 | 4 | 1 | 0.22 |
| Ryan Johnson | F | 31 | 31 | 5 | 0 | 1 | 4 | 0.16 |
| Eric Avila | M | 24 | 16 | 3 | 0 | 0 | 3 | 0.20 |
| Julian de Guzman | M | 16 | 11 | 3 | 0 | 2 | 3 | 0.26 |
| Reggie Lambe | M | 27 | 22 | 3 | 0 | 1 | 2 | 0.15 |
| Danny Koevermans | F | 16 | 12 | 2 | 1 | 1 | 1 | 0.15 |
| Darren O'Dea | D | 9 | 9 | 2 | 0 | 1 | 1 | 0.22 |
| Eric Hassli | F | 7 | 7 | 2 | 0 | 2 | 3 | 0.31 |
| Miguel Aceval | D | 5 | 5 | 2 | 0 | 0 | 2 | 0.43 |
| Nick Soolsma | F | 9 | 3 | 2 | 1 | 1 | 1 | 0.56 |
| Richard Eckersley | D | 33 | 32 | 2 | 0 | 1 | 1 | 0.06 |
| Torsten Frings | M | 20 | 20 | 2 | 1 | 2 | 0 | 0.11 |
| Doneil Henry | D | 18 | 11 | 1 | 1 | 1 | 0 | 0.08 |
| Matt Stinson | M | 4 | 1 | 1 | 0 | 1 | 0 | 1.01 |
| Quincy Amarikwa | F | 11 | 6 | 1 | 0 | 0 | 1 | 0.16 |
| Aaron Maund | D | 15 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Adrian Cann | D | 10 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Wiedeman | F | 15 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Dicoy Williams | D | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Freddy Hall | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Jeremy Hall | M | 23 | 19 | 0 | 0 | 0 | 0 | 0.00 |
| Joao Plata | F | 10 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Junior Burgos | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Keith Makubuya | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
