Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Earnshaw | F | 11 | 11 | 977 | 5 | 0 | 38 | 13 | 1 | 2/2 | 3 | 2 | 0.46 | 13.2 |
| Justin Braun | F | 6 | 5 | 331 | 2 | 1 | 5 | 3 | 0 | 0/0 | 1 | 1 | 0.54 | 40.0 |
| Jonathan Osorio | M | 10 | 1 | 178 | 2 | 0 | 3 | 2 | 0 | 0/0 | 2 | 0 | 1.01 | 66.7 |
| Darel Russell | D | 7 | 3 | 259 | 1 | 0 | 3 | 2 | 0 | 0/0 | 1 | 0 | 0.35 | 33.3 |
| Jeremy Hall | M | 11 | 11 | 927 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.10 | 100.0 |
| Doneil Henry | D | 3 | 2 | 181 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ashtone Morgan | D | 6 | 5 | 424 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ryan Richter | D | 6 | 5 | 533 | 0 | 1 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luis Silva | M | 8 | 6 | 549 | 0 | 1 | 12 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Darren O'Dea | D | 11 | 11 | 990 | 0 | 1 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ashton Bennett | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Koevermans | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Gomez | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Julio Cesar | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Stinson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nic Robson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Quillan Roberts | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Stefan Frei | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tal Ben Haim | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Emery Welshman | F | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Taylor Morgan | F | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeremy Brockie | F-M | 1 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Convey | F | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Wiedeman | F | 2 | 0 | 71 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Steven Caldwell | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
