Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Lambe | F | 7 | 6 | 558 | 2 | 1 | 12 | 7 | 0 | 0/0 | 2 | 0 | 0.32 | 16.7 |
| Danny Koevermans | F | 6 | 3 | 405 | 2 | 0 | 16 | 10 | 0 | 0/0 | 0 | 2 | 0.44 | 12.5 |
| Ryan Johnson | F | 9 | 9 | 810 | 1 | 2 | 28 | 7 | 0 | 0/0 | 0 | 1 | 0.11 | 3.6 |
| Doneil Henry | D | 5 | 2 | 283 | 1 | 0 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.32 | 33.3 |
| Eric Avila | M | 7 | 5 | 460 | 1 | 0 | 11 | 1 | 0 | 0/0 | 0 | 1 | 0.20 | 9.1 |
| Miguel Aceval | D | 5 | 5 | 416 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Julian de Guzman | M | 7 | 6 | 566 | 0 | 2 | 12 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Stinson | M | 1 | 1 | 68 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dicoy Williams | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Keith Makubuya | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nicholas Lindsay | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Oscar Cordon | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Quillan Roberts | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Stefan Frei | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Junior Burgos | M | 2 | 0 | 11 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Aaron Maund | D | 2 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeremy Hall | D | 2 | 1 | 113 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick Soolsma | F | 5 | 3 | 234 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Logan Emory | D | 4 | 3 | 259 | 0 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Torsten Frings | M | 4 | 4 | 271 | 0 | 0 | 6 | 1 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
| Ty Harden | D | 4 | 4 | 289 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Adrian Cann | D | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luis Silva | M | 7 | 4 | 401 | 0 | 0 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Terry Dunfield | M | 8 | 8 | 547 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joao Plata | F | 9 | 6 | 575 | 0 | 0 | 19 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
