It was a stand-out rookie season for Stefan Frei after earning the starting goalkeeper position in training camp. The Generation Adidas product played almost the entire season before an injury kept him out of the final few games. Also to his credit, Frei was named the team’s Defender of the Year and won back to back Toronto FC “Player of the Month” honours for March and April.
2009: Started 26 of all 26 games played and logged 2,295 minutes, and making 98 saves…recorded his first professional win on 03/21/09 at Kansas City in a 3-2 victory over the Wizards…recorded first professional shutout a few weeks later at home in a 1-0 win over Chivas USA…finished the season with 5 shutouts…was the recipient of the MLS Save of the Week for 3 straight weeks (08/26, 09/05, and 09/17)…finished with a record of 9-9-7…was named Player of the Month for both March and April…awarded Toronto FC’s “Defender of the Year” at the end of season…played the first half (45 min) against Real Madrid on 08/07/09. Nutrilite Canadian Championship: Started all but one game of the Nutrilite Championship (Greg Sutton got the start on 06/02/09)…played both games against Puerto Rico Islanders in the CONCACAF Champions League.
College: 2008: In 21 games played made 82 saves for a GAA of 0.77…was on the MAC Hermann Trophy Watch list…College Soccer News Third Team All-American…TopDrawerSoccer First Team of the Year, First Team All-Pac-10…NSCAA First Team Far West All-Region…2007: Played in 20 games, all as starter making 91 saves with a GAA of 0.77…NSCAA First Team All-American…First Team All-Pac 10, NSCAA First Team Far West Region…2006: Played in 6 games, 5 as a starter making 18 saves…GAA of 0.59…led Pac 10 in shoutouts, saves, save percentage , and saves per game.
International: Member of Swiss U-15 National Team.
Other: Attended De La Salle High School and was named 2005 Athlete of the Year.
Personal: Son of Marlies and Erwin, and has one brother Michael…hates Reality TV shows saying they are a waste of time…also speaks German…the best meal Stefan says he cooks is Hornli Mit Ei (a Swedish dish with sausage and egg),he absolutely loves eating…if he wasn’t a soccer player he’d be an artist as enjoys drawing…his favourite activity for a date is eat a good meal and then go to the movie…his childhood hero is German Keeper Oliver Kahn, and the player he’d most like to face in a game is Edwin van der Saar…also enjoys basketball, and his favourite vacation spot is the Maldives.
Career Statistics (Regular Season)
| Year | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Toronto FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Toronto FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Toronto FC | 27 | 27 | 2406 | 6 | 106 | 49 | 4 | 4 | 3 | 12 | 11 |
| 2010 | Toronto FC | 28 | 28 | 2520 | 8 | 108 | 37 | 6 | 6 | 8 | 13 | 7 |
| 2009 | Toronto FC | 26 | 26 | 2295 | 5 | 98 | 38 | 3 | 4 | 9 | 9 | 7 |
| Career Totals | 81 | 81 | 7221 | 19 | 312 | 124 | 13 | 14 | 20 | 34 | 25 | |
2013 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 27 | 27 | 2406 | 6 | 106 | 49 | 4 | 4 | 3 | 12 | 11 |
2010 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 28 | 28 | 2520 | 8 | 108 | 37 | 6 | 6 | 8 | 13 | 7 |
2009 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 26 | 26 | 2295 | 5 | 98 | 38 | 3 | 4 | 9 | 9 | 7 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | GF | GA | SOG | SV | PKA | PKG | PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/25/2013 | TOR @ NE | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/18/2013 | CLB @ TOR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2013 | TOR @ SJ | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2013 | TOR @ COL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | NY @ TOR | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2013 | HOU @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2013 | TOR @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2013 | DAL @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | LA @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | TOR @ MTL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | KC @ TOR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2013 | TOR @ VAN | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2012 | TOR @ CLB | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | MTL @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | DC @ TOR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | TOR @ NY | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | TOR @ LA | L 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | PHI @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/12/2012 | CHI @ TOR | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/1/2012 | TOR @ KC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | TOR @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/22/2012 | TOR @ CLB | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2012 | KC @ TOR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/15/2012 | POR @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/4/2012 | TOR @ CHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | HOU @ TOR | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | COL @ TOR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | TOR @ NE | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/11/2012 | VAN @ TOR | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/8/2012 | TOR @ PHI | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2012 | TOR @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | NY @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/27/2012 | TOR @ MTL | W 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | NE @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/20/2012 | TOR @ HOU | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/16/2012 | TOR @ KC | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | PHI @ TOR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | TOR @ DC | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | DC @ TOR | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | TOR @ RSL | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | CHI @ TOR | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | CHV @ TOR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | TOR @ MTL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | CLB @ TOR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | SJ @ TOR | L 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | TOR @ SEA | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | NE @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | TOR @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | NY @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | TOR @ CHV | L 0-3 | Started | 90 | 0 | 3 | 9 | 6 | 0 | 0 | 0 |
| 9/17/2011 | COL @ TOR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | TOR @ CLB | W 4-2 | Started | 66 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 8/27/2011 | SJ @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2011 | TOR @ CHI | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | RSL @ TOR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | TOR @ DC | T 3-3 | Started | 90 | 0 | 3 | 6 | 3 | 1 | 1 | 0 |
| 7/30/2011 | TOR @ POR | T 2-2 | Started | 90 | 0 | 2 | 11 | 9 | 1 | 1 | 0 |
| 7/23/2011 | TOR @ KC | L 2-4 | Started | 90 | 0 | 4 | 10 | 6 | 0 | 0 | 0 |
| 7/20/2011 | DAL @ TOR | L 1-0 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 7/9/2011 | TOR @ HOU | L 0-2 | Started | 90 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
| 7/6/2011 | TOR @ NY | L 0-5 | Started | 90 | 0 | 5 | 8 | 3 | 0 | 0 | 0 |
| 6/29/2011 | VAN @ TOR | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | TOR @ RSL | L 1-3 | Started | 90 | 0 | 3 | 10 | 7 | 0 | 0 | 0 |
| 6/18/2011 | SEA @ TOR | L 1-0 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 6/15/2011 | TOR @ NE | T 0-0 | Started | 90 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| 6/11/2011 | TOR @ LA | T 2-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 6/4/2011 | KC @ TOR | T 0-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5/28/2011 | PHI @ TOR | L 6-2 | Started | 90 | 0 | 6 | 9 | 3 | 0 | 0 | 0 |
| 5/22/2011 | TOR @ COL | T 0-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5/14/2011 | CHI @ TOR | T 2-2 | Started | 90 | 0 | 2 | 8 | 6 | 0 | 0 | 0 |
| 5/11/2011 | TOR @ DAL | L 0-1 | Started | 90 | 0 | 1 | 3 | 2 | 1 | 1 | 0 |
| 5/7/2011 | HOU @ TOR | W 1-2 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 4/30/2011 | TOR @ SEA | L 0-3 | Started | 90 | 0 | 3 | 9 | 6 | 1 | 1 | 0 |
| 4/23/2011 | CLB @ TOR | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 4/16/2011 | DC @ TOR | L 3-0 | Started | 90 | 0 | 3 | 6 | 3 | 0 | 0 | 0 |
| 4/13/2011 | LA @ TOR | T 0-0 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4/9/2011 | TOR @ SJ | T 1-1 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 4/2/2011 | CHV @ TOR | T 1-1 | Started | 90 | 0 | 1 | 7 | 6 | 0 | 0 | 0 |
| 3/26/2011 | POR @ TOR | W 0-2 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 3/19/2011 | TOR @ VAN | L 2-4 | Started | 90 | 0 | 4 | 9 | 5 | 0 | 0 | 0 |
| 10/23/2010 | TOR @ DC | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2010 | CLB @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2010 | TOR @ CHV | L 0-3 | Started | 90 | 0 | 3 | 5 | 2 | 0 | 0 | 0 |
| 10/2/2010 | TOR @ SEA | L 2-3 | Started | 90 | 0 | 3 | 7 | 4 | 0 | 0 | 0 |
| 9/25/2010 | SJ @ TOR | L 3-2 | Started | 90 | 0 | 3 | 9 | 6 | 1 | 1 | 0 |
| 9/18/2010 | TOR @ HOU | W 2-1 | Started | 90 | 0 | 1 | 8 | 7 | 0 | 0 | 0 |
| 9/11/2010 | DC @ TOR | L 1-0 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 9/8/2010 | TOR @ CHI | T 0-0 | Started | 90 | 0 | 0 | 7 | 6 | 0 | 0 | 0 |
| 9/4/2010 | TOR @ DAL | L 0-1 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 8/28/2010 | RSL @ TOR | T 0-0 | Started | 90 | 0 | 0 | 6 | 5 | 0 | 0 | 0 |
| 8/21/2010 | NY @ TOR | L 4-1 | Started | 90 | 0 | 4 | 8 | 5 | 1 | 1 | 0 |
| 8/11/2010 | TOR @ NY | L 0-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 8/7/2010 | CHV @ TOR | W 1-2 | Started | 90 | 0 | 1 | 7 | 6 | 1 | 1 | 0 |
| 7/31/2010 | TOR @ KC | L 0-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 7/24/2010 | DAL @ TOR | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 7/17/2010 | TOR @ PHI | L 1-2 | Started | 90 | 0 | 2 | 4 | 1 | 1 | 1 | 0 |
| 7/10/2010 | COL @ TOR | W 0-1 | Started | 90 | 0 | 0 | 6 | 5 | 0 | 0 | 0 |
| 7/1/2010 | HOU @ TOR | T 1-1 | Started | 90 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 6/26/2010 | LA @ TOR | T 0-0 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 6/5/2010 | KC @ TOR | T 0-0 | Started | 90 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| 5/29/2010 | TOR @ SJ | W 3-1 | Started | 90 | 0 | 1 | 7 | 6 | 0 | 0 | 0 |
| 5/22/2010 | NE @ TOR | W 0-1 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 5/15/2010 | TOR @ LA | T 0-0 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 5/8/2010 | CHI @ TOR | W 1-4 | Started | 90 | 0 | 1 | 5 | 3 | 0 | 0 | 0 |
| 5/1/2010 | TOR @ RSL | L 1-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 4/25/2010 | SEA @ TOR | W 0-2 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 4/18/2010 | TOR @ COL | L 1-3 | Started | 90 | 0 | 3 | 9 | 6 | 2 | 2 | 0 |
| 4/15/2010 | PHI @ TOR | W 1-2 | Started | 90 | 0 | 1 | 6 | 3 | 0 | 0 | 0 |
| 4/10/2010 | TOR @ NE | L 1-4 | Started | 90 | 0 | 4 | 9 | 5 | 0 | 0 | 0 |
| 3/27/2010 | TOR @ CLB | L 0-2 | Started | 90 | 0 | 2 | 6 | 4 | 0 | 0 | 0 |
