College
2008: In his final collegiate season, Kocic started 20 of 21 games he played in, recorded a 0.66 goals-against-average, and notched 12 shutouts, as he helped the Greyhounds to a 17-0-1 record. He garnered MAAC Defensive Player of the Week honors a league-high four times on his way to being named First-Team All-MAAC. He was named to the All-North Atlantic Regional Team and also earned second team All-American honors from the NSCAA.
2007: During his second season with the Greyhounds, Kocic started in each of Loyola's 23 games, playing every minute (2,098) between the posts. He secured an astounding 17 shutouts - tying the school record originally set by Zach Thornton in 1993 - put together the nation's best goals-against-average (0.47), and was second in the country with a save percentage of .889. He earned first-team All-MAAC honors and was named MAAC Tournament MVP.
2006: Kocic saw limited minutes during his first season at Loyola, appearing in two games for the Greyhounds.
2005: Kocic begin his collegiate career at St. John's University, but was redshirted and did not see any playing time. He transferred to Loyola College in Maryland prior to the 2006 season.
Career Statistics (Regular Season)
| Year | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Toronto FC | 27 | 27 | 2430 | 3 | 82 | 47 | 0 | 1 | 5 | 16 | 6 |
| 2011 | Toronto FC | 8 | 7 | 654 | 1 | 35 | 10 | 0 | 0 | 3 | 1 | 4 |
| 2010 | Toronto FC | 2 | 1 | 107 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | 1 |
| 2009 | D.C. United | 4 | 3 | 308 | 0 | 9 | 8 | 0 | 0 | 1 | 2 | 1 |
| Career Totals | 41 | 38 | 3499 | 4 | 123 | 68 | 1 | 2 | 10 | 19 | 12 | |
2013 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 27 | 27 | 2430 | 3 | 82 | 47 | 0 | 1 | 5 | 16 | 6 |
2011 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 8 | 7 | 654 | 1 | 35 | 10 | 0 | 0 | 3 | 1 | 4 |
2010 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 2 | 1 | 107 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | 1 |
2009 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | D.C. United | 4 | 3 | 308 | 0 | 9 | 8 | 0 | 0 | 1 | 2 | 1 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | GF | GA | SOG | SV | PKA | PKG | PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2013 | POR @ VAN | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2013 | CHV @ POR | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2013 | POR @ DAL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/2/2013 | NE @ POR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | POR @ KC | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2013 | POR @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2013 | SJ @ POR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2013 | HOU @ POR | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | POR @ COL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | POR @ SEA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | MTL @ POR | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2013 | NY @ POR | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2012 | TOR @ CLB | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | MTL @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | DC @ TOR | L 1-0 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 9/29/2012 | TOR @ NY | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | TOR @ LA | L 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | PHI @ TOR | T 1-1 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9/12/2012 | CHI @ TOR | L 2-1 | Started | 90 | 0 | 2 | 7 | 5 | 0 | 0 | 0 |
| 9/1/2012 | TOR @ KC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | TOR @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/22/2012 | TOR @ CLB | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2012 | KC @ TOR | L 1-0 | Started | 90 | 0 | 1 | 8 | 7 | 0 | 0 | 0 |
| 8/15/2012 | POR @ TOR | T 2-2 | Started | 90 | 0 | 2 | 5 | 2 | 0 | 0 | 0 |
| 8/4/2012 | TOR @ CHI | L 1-2 | Started | 90 | 0 | 2 | 7 | 5 | 0 | 0 | 0 |
| 7/28/2012 | HOU @ TOR | L 2-0 | Started | 90 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 7/18/2012 | COL @ TOR | W 1-2 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 7/14/2012 | TOR @ NE | W 1-0 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 7/11/2012 | VAN @ TOR | W 2-3 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 7/8/2012 | TOR @ PHI | L 0-3 | Started | 90 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
| 7/4/2012 | TOR @ DAL | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 6/30/2012 | NY @ TOR | T 1-1 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6/27/2012 | TOR @ MTL | W 3-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6/23/2012 | NE @ TOR | T 2-2 | Started | 90 | 0 | 2 | 10 | 8 | 0 | 0 | 0 |
| 6/20/2012 | TOR @ HOU | T 3-3 | Started | 90 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
| 6/16/2012 | TOR @ KC | L 0-2 | Started | 90 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 5/26/2012 | PHI @ TOR | W 0-1 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5/19/2012 | TOR @ DC | L 1-3 | Started | 90 | 0 | 3 | 6 | 3 | 0 | 0 | 0 |
| 5/5/2012 | DC @ TOR | L 2-0 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 4/28/2012 | TOR @ RSL | L 2-3 | Started | 90 | 0 | 3 | 5 | 3 | 0 | 0 | 0 |
| 4/21/2012 | CHI @ TOR | L 3-2 | Started | 90 | 0 | 3 | 11 | 8 | 0 | 0 | 0 |
| 4/14/2012 | CHV @ TOR | L 1-0 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 4/7/2012 | TOR @ MTL | L 1-2 | Started | 90 | 0 | 2 | 7 | 5 | 0 | 0 | 0 |
| 3/31/2012 | CLB @ TOR | L 1-0 | Started | 90 | 0 | 1 | 4 | 3 | 1 | 0 | 1 |
| 3/24/2012 | SJ @ TOR | L 3-0 | Started | 90 | 0 | 3 | 5 | 2 | 0 | 0 | 0 |
| 3/17/2012 | TOR @ SEA | L 1-3 | Started | 90 | 0 | 3 | 7 | 4 | 0 | 0 | 0 |
| 10/22/2011 | NE @ TOR | T 2-2 | Started | 90 | 0 | 2 | 7 | 5 | 0 | 0 | 0 |
| 10/15/2011 | TOR @ PHI | T 1-1 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 10/1/2011 | NY @ TOR | T 1-1 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 9/24/2011 | TOR @ CHV | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | COL @ TOR | W 1-2 | Started | 90 | 0 | 1 | 5 | 2 | 0 | 0 | 0 |
| 9/10/2011 | TOR @ CLB | W 4-2 | Subbed On | 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 8/27/2011 | SJ @ TOR | T 1-1 | Started | 90 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| 8/21/2011 | TOR @ CHI | L 0-2 | Started | 90 | 0 | 2 | 13 | 11 | 0 | 0 | 0 |
| 8/13/2011 | RSL @ TOR | W 0-1 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 8/6/2011 | TOR @ DC | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | TOR @ POR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | TOR @ KC | L 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | DAL @ TOR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | TOR @ HOU | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/6/2011 | TOR @ NY | L 0-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/29/2011 | VAN @ TOR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | TOR @ RSL | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | SEA @ TOR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/15/2011 | TOR @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2011 | TOR @ LA | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | KC @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | PHI @ TOR | L 6-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2011 | TOR @ COL | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | CHI @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2011 | TOR @ DAL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | HOU @ TOR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | TOR @ SEA | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | CLB @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2011 | DC @ TOR | L 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2011 | LA @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | TOR @ SJ | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | CHV @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | POR @ TOR | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | TOR @ VAN | L 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/23/2010 | TOR @ DC | W 3-2 | Started | 90 | 0 | 2 | 7 | 5 | 1 | 1 | 0 |
| 10/16/2010 | CLB @ TOR | T 2-2 | Subbed On | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10/9/2010 | TOR @ CHV | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2010 | TOR @ SEA | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | SJ @ TOR | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/18/2010 | TOR @ HOU | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/11/2010 | DC @ TOR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/8/2010 | TOR @ CHI | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/4/2010 | TOR @ DAL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | RSL @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2010 | NY @ TOR | L 4-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/11/2010 | TOR @ NY | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/7/2010 | CHV @ TOR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2010 | TOR @ KC | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/24/2010 | DAL @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/17/2010 | TOR @ PHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/10/2010 | COL @ TOR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/1/2010 | HOU @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2010 | LA @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | KC @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | TOR @ SJ | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/22/2010 | NE @ TOR | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2010 | TOR @ LA | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | CHI @ TOR | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | TOR @ RSL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/25/2010 | SEA @ TOR | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/18/2010 | TOR @ COL | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/15/2010 | PHI @ TOR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | TOR @ NE | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
