Luis Silva was selected by Toronto FC fourth overall in the 2012 MLS SuperDraft.
Silva attended the University of California Santa Barbara, scoring 17 goals in his senior (fourth) year, becoming UCSB's first NSCAA first team All-American. At the time of his selection, Silva became the highest draft pick in UCSB history. The Los Angeles-born midfielder is one of the all-time leaders at UCSB in many categories, including matches played (tied for first) and goals (fourth) at the end of the 2011 collegiate season. His tremendous senior year earned him a semifinalist nod for the M.A.C. Hermann Trophy - the highest individual honour in U.S. intercollegiate soccer.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Toronto FC | 8 | 6 | 0 | 549 | 1 | 12 | 6 | 4 | 2 | 1 | 0 |
| 2012 | Toronto FC | 30 | 22 | 5 | 2061 | 5 | 50 | 19 | 14 | 5 | 1 | 0 |
| Career Totals | 38 | 28 | 5 | 2610 | 6 | 62 | 25 | 18 | 7 | 2 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 8 | 6 | 0 | 549 | 1 | 12 | 6 | 4 | 2 | 1 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 30 | 22 | 5 | 2061 | 5 | 50 | 19 | 14 | 5 | 1 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2013 | CLB @ TOR | L 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 |
| 5/8/2013 | TOR @ SJ | L 1-2 | Started | 69 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2013 | TOR @ COL | L 0-1 | Started | 90 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| 4/27/2013 | NY @ TOR | L 2-1 | Started | 90 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| 4/20/2013 | HOU @ TOR | T 1-1 | Started | 74 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4/13/2013 | TOR @ PHI | T 1-1 | Started | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2013 | DAL @ TOR | T 2-2 | Subbed On | 45 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 3/30/2013 | LA @ TOR | T 2-2 | Subbed On | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | TOR @ MTL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | KC @ TOR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2013 | TOR @ VAN | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2012 | TOR @ CLB | L 1-2 | Started | 90 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | MTL @ TOR | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 10/6/2012 | DC @ TOR | L 1-0 | Started | 86 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
| 9/29/2012 | TOR @ NY | L 1-4 | Started | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | TOR @ LA | L 2-4 | Started | 90 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| 9/15/2012 | PHI @ TOR | T 1-1 | Started | 90 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/12/2012 | CHI @ TOR | L 2-1 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9/1/2012 | TOR @ KC | L 1-2 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
| 8/25/2012 | TOR @ HOU | T 1-1 | Started | 90 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| 8/22/2012 | TOR @ CLB | L 1-2 | Started | 90 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 8/18/2012 | KC @ TOR | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/15/2012 | POR @ TOR | T 2-2 | Started | 90 | 1 | 0 | 4 | 2 | 0 | 4 | 0 | 0 |
| 8/4/2012 | TOR @ CHI | L 1-2 | Started | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 7/28/2012 | HOU @ TOR | L 2-0 | Started | 90 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 7/18/2012 | COL @ TOR | W 1-2 | Started | 90 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 7/14/2012 | TOR @ NE | W 1-0 | Started | 89 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 7/11/2012 | VAN @ TOR | W 2-3 | Started | 90 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
| 7/8/2012 | TOR @ PHI | L 0-3 | Subbed On | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2012 | TOR @ DAL | T 1-1 | Subbed On | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | NY @ TOR | T 1-1 | Subbed On | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/27/2012 | TOR @ MTL | W 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | NE @ TOR | T 2-2 | Subbed On | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6/20/2012 | TOR @ HOU | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/16/2012 | TOR @ KC | L 0-2 | Subbed On | 28 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
| 5/26/2012 | PHI @ TOR | W 0-1 | Started | 70 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 5/19/2012 | TOR @ DC | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | DC @ TOR | L 2-0 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | TOR @ RSL | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | CHI @ TOR | L 3-2 | Subbed On | 22 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 4/14/2012 | CHV @ TOR | L 1-0 | Started | 71 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4/7/2012 | TOR @ MTL | L 1-2 | Subbed On | 38 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 3/31/2012 | CLB @ TOR | L 1-0 | Subbed On | 45 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| 3/24/2012 | SJ @ TOR | L 3-0 | Started | 90 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 3/17/2012 | TOR @ SEA | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
