Julian de Guzman

Julian de Guzman
6
Midfielder
  • 5' 7"
  • 150 lbs.
  • 03-25-1981
  • Scarborough, Ontario

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 Toronto FC 7 6 0 566 2 12 1 13 0 3 0
2011 Toronto FC 19 16 2 1325 3 16 5 37 0 6 0
2010 Toronto FC 25 21 0 2014 2 16 5 37 2 8 1
2009 Toronto FC 5 5 0 450 0 3 0 5 0 1 0
Career Totals 56 48 2 4355 7 47 11 92 2 18 1

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Toronto FC 7 6 0 566 2 12 1 13 0 3 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Toronto FC 19 16 2 1325 3 16 5 37 0 6 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Toronto FC 25 21 0 2014 2 16 5 37 2 8 1

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Toronto FC 5 5 0 450 0 3 0 5 0 1 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Julian De Guzman joined Toronto FC in September 2009 as the club’s first Designated Player. Before moving home, he spent the previous nine seasons in Europe playing for clubs in France, Germany, and Spain. A native of Toronto, de Guzman as well as the fans, are anxiously awaiting to see him play an entire season in TFC colors. His presence in the midfield should make a major difference in 2010.

2009: Played his first game for the team 09/19/09 in Los Angeles against the Galaxy in a 2-0 defeat…and played remaining games of the 2009 season…finished with 450 minutes and one caution.

2000-2009: Prior to join Toronto FC, the midfielder signed for his most recent club Deportivo de La Coruna in 2005. Signing that deal was a historic moment as be became the first Canadian to play for a club in La Liga (Spain's first division).In his penultimate season in Spain (2007-2008), de Guzman was named Deportivo's player of the year. Also that season, de Guzman helped guide the team to safety avoiding relegation and they gained a valuable spot in the UEFA Cup. Prior to joining La Liga de Guzman signed for Hannover 96 of the German First Bundesliga in 2002 where he became only the third Canadian to play in that league. A native of Scarborough, Ontario de Guzman was discovered by French club Olympique Marseille while playing for North Scarborough youth soccer club in Toronto. He joined the Reserve side and went on to become a first team regular with FC Saarbrucken in the German Second Bundesliga in the 2001-02 season.

International: De Guzman has 43 caps with the Canadian National team after making his debut January 26, 2002 against Martinique (1-1) at the age of 20. He has played at the U-20 level competing in the FIFA U-20 World Cup in Argentina, and has been a member of three CONCACAF Gold Cup squads (2002, 2007 and 2009). Most recently he was named tournament MVP in the 2007 edition of the Gold Cup. De Guzman has also represented his country in World Cup and Olympic Qualification tournaments. The midfielder has four goals for his country.

Personal: Has one sister (Jenelle) and one brother (Jonathan, who plays in Holland for Eredivisie side Feyenoord)…Julian spent the off-season spending time with family and travelling, lists his favourite vacation spot as Spain…the player(s) he’d most like to face in a game would be Claude Makalele or Edgar Davids…play in his IPod on game day – Madlib, Mos Def, and Reggae…the best meal he cooks is pasta…if he wasn’t a soccer play – says he has “no clue” what he’d be doing, maybe his brother’s assistant…if he was an actor, he’d be Denzel Washington…claims the best thing about Toronto is: “it’s home!” and describes himself as a hard working Canadian who enjoys his job!

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/19/2012 TOR @ DC L 1-3 Started 90 0 1 3 0 2 2 0 0
5/5/2012 DC @ TOR L 2-0 Started 90 0 0 2 1 2 0 0 0
4/28/2012 TOR @ RSL L 2-3 Started 90 0 1 0 0 0 1 0 0
4/21/2012 CHI @ TOR L 3-2 Subbed On 32 0 0 1 0 3 0 1 0
4/14/2012 CHV @ TOR L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 TOR @ MTL L 1-2 Started 90 0 0 2 0 2 0 1 0
3/31/2012 CLB @ TOR L 1-0 Started 84 0 0 0 0 1 3 1 0
3/24/2012 SJ @ TOR L 3-0 Started 90 0 0 4 0 3 0 0 0
3/17/2012 TOR @ SEA L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
10/22/2011 NE @ TOR T 2-2 Started 55 0 1 0 0 1 2 0 0
10/15/2011 TOR @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/1/2011 NY @ TOR T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/24/2011 TOR @ CHV L 0-3 Started 45 0 0 0 0 1 0 0 0
9/17/2011 COL @ TOR W 1-2 Started 90 0 0 1 0 4 3 1 0
9/10/2011 TOR @ CLB W 4-2 Started 90 1 1 1 1 0 2 0 0
8/27/2011 SJ @ TOR T 1-1 Started 90 0 0 0 0 3 0 0 0
8/21/2011 TOR @ CHI L 0-2 Started 61 0 0 3 0 3 0 0 0
8/13/2011 RSL @ TOR W 0-1 Started 90 0 0 1 0 2 2 0 0
8/6/2011 TOR @ DC T 3-3 Subbed On 35 1 0 2 1 0 1 0 0
7/30/2011 TOR @ POR T 2-2 Started 62 0 0 3 1 1 0 0 0
7/23/2011 TOR @ KC L 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
7/20/2011 DAL @ TOR L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/9/2011 TOR @ HOU L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/6/2011 TOR @ NY L 0-5 Unused Sub 0 0 0 0 0 0 0 0 0
6/29/2011 VAN @ TOR W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/25/2011 TOR @ RSL L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/18/2011 SEA @ TOR L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/15/2011 TOR @ NE T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/11/2011 TOR @ LA T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/4/2011 KC @ TOR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 PHI @ TOR L 6-2 Started 45 0 0 0 0 2 2 0 0
5/22/2011 TOR @ COL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/14/2011 CHI @ TOR T 2-2 Started 90 0 0 0 0 3 3 1 0
5/11/2011 TOR @ DAL L 0-1 Started 90 0 0 1 1 1 1 0 0
5/7/2011 HOU @ TOR W 1-2 Started 90 0 0 2 1 1 2 0 0
4/30/2011 TOR @ SEA L 0-3 Started 57 0 0 0 0 2 2 1 0
4/23/2011 CLB @ TOR T 1-1 Started 90 0 1 0 0 2 2 0 0
4/16/2011 DC @ TOR L 3-0 Started 90 0 0 2 0 3 3 1 0
4/13/2011 LA @ TOR T 0-0 Started 65 0 0 0 0 3 2 0 0
4/9/2011 TOR @ SJ T 1-1 Subbed On 45 0 0 0 0 4 1 1 0
4/2/2011 CHV @ TOR T 1-1 Subbed On 45 0 0 0 0 1 1 1 0
3/26/2011 POR @ TOR W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 TOR @ VAN L 2-4 Unused Sub 0 0 0 0 0 0 0 0 0
10/23/2010 TOR @ DC W 3-2 Started 90 0 0 0 0 2 1 1 0
10/16/2010 CLB @ TOR T 2-2 Started 90 0 0 1 0 2 0 0 0
10/9/2010 TOR @ CHV L 0-3 Started 90 0 0 0 0 1 4 0 0
10/2/2010 TOR @ SEA L 2-3 Started 90 0 0 1 0 2 0 0 0
9/25/2010 SJ @ TOR L 3-2 Started 90 0 0 0 0 0 1 0 0
9/18/2010 TOR @ HOU W 2-1 Started 90 0 0 0 0 0 2 0 0
9/11/2010 DC @ TOR L 1-0 Started 90 0 0 0 0 2 2 1 0
9/8/2010 TOR @ CHI T 0-0 Started 90 0 0 0 0 2 2 1 0
9/4/2010 TOR @ DAL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/28/2010 RSL @ TOR T 0-0 Started 90 0 0 0 0 1 3 0 0
8/21/2010 NY @ TOR L 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/11/2010 TOR @ NY L 0-1 Started 90 0 0 1 0 4 2 1 0
8/7/2010 CHV @ TOR W 1-2 Started 90 0 0 0 0 0 1 0 0
7/31/2010 TOR @ KC L 0-1 Started 90 0 0 2 0 4 1 0 0
7/24/2010 DAL @ TOR T 1-1 Started 90 0 1 1 0 0 1 0 0
7/17/2010 TOR @ PHI L 1-2 Started 90 0 0 0 0 0 3 0 0
7/10/2010 COL @ TOR W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/1/2010 HOU @ TOR T 1-1 Started 63 0 0 2 1 2 1 0 1
6/26/2010 LA @ TOR T 0-0 Subbed On 31 0 0 0 0 0 2 0 0
6/5/2010 KC @ TOR T 0-0 Started 90 0 0 3 2 3 2 0 0
5/29/2010 TOR @ SJ W 3-1 Subbed On 45 0 0 0 0 2 1 1 0
5/22/2010 NE @ TOR W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/15/2010 TOR @ LA T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/8/2010 CHI @ TOR W 1-4 Started 90 0 1 0 0 1 0 1 0
5/1/2010 TOR @ RSL L 1-2 Subbed On 45 0 0 1 0 2 0 1 0
4/25/2010 SEA @ TOR W 0-2 Started 90 0 0 1 0 3 4 0 0
4/18/2010 TOR @ COL L 1-3 Started 90 0 0 0 0 0 2 0 0
4/15/2010 PHI @ TOR W 1-2 Started 90 0 0 2 2 1 2 0 0
4/10/2010 TOR @ NE L 1-4 Subbed On 30 0 0 0 0 1 2 1 0
3/27/2010 TOR @ CLB L 0-2 Started 90 0 0 1 0 2 1 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves