Darren O'Dea
Darren O'Dea signed with Toronto on August 3, 2012.
The Ireland international had won 14 caps with his country at the time of signing. He was a member of Ireland's 2012 UEFA European Championship squad.
O'Dea began his youth career with Celtic F.C. in Scotland, making his first team debut in September 2006. During his Celtic career he had also seen loan spells with English clubs Reading, Ipswich and Leeds.
The centre back has won the Scottish Premier League twice, along with a Scottish Cup and Scottish League Cup. He was awarded the 2012 Ireland Young International Player of the Year award by his national federation.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Toronto FC | 11 | 11 | 0 | 990 | 1 | 5 | 1 | 12 | 1 | 2 | 0 |
| 2012 | Toronto FC | 9 | 9 | 0 | 810 | 2 | 5 | 1 | 11 | 0 | 2 | 0 |
| Career Totals | 20 | 20 | 0 | 1800 | 3 | 10 | 2 | 23 | 1 | 4 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 11 | 11 | 0 | 990 | 1 | 5 | 1 | 12 | 1 | 2 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 9 | 9 | 0 | 810 | 2 | 5 | 1 | 11 | 0 | 2 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2013 | CLB @ TOR | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 5/8/2013 | TOR @ SJ | L 1-2 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2013 | TOR @ COL | L 0-1 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | NY @ TOR | L 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 4/20/2013 | HOU @ TOR | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2013 | TOR @ PHI | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 4/6/2013 | DAL @ TOR | T 2-2 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/30/2013 | LA @ TOR | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 3/16/2013 | TOR @ MTL | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3/9/2013 | KC @ TOR | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 3/2/2013 | TOR @ VAN | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2012 | TOR @ CLB | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | MTL @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | DC @ TOR | L 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 9/29/2012 | TOR @ NY | L 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9/22/2012 | TOR @ LA | L 2-4 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9/15/2012 | PHI @ TOR | T 1-1 | Started | 90 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 9/12/2012 | CHI @ TOR | L 2-1 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 9/1/2012 | TOR @ KC | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8/25/2012 | TOR @ HOU | T 1-1 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/22/2012 | TOR @ CLB | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8/18/2012 | KC @ TOR | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 8/15/2012 | POR @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
