Danny Koevermans
Koevermans, 32, has spent the past 11 seasons in the Dutch Eredivisie and Eerste Divisie, most recently with PSV Eindhoven. The native of Schiedam, Netherlands, began his professional career in 2000 with Sparta Rotterdam scoring 71 goals in 110 appearances for the club. Following the 2005 campaign, he moved to AZ Alkmaar where he continued his scoring ways collecting 31 goals in 52 appearances. In 2007, he moved to PSV Eindhoven and has spent the past four seasons with the club. Koevermans has earned four caps for the Dutch National Team and scored the winning goal over Luxembourg during a 2008 Euro Cup qualifying match.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Toronto FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Toronto FC | 16 | 12 | 9 | 1186 | 2 | 39 | 24 | 23 | 16 | 2 | 0 |
| 2011 | Toronto FC | 10 | 9 | 8 | 756 | 1 | 30 | 17 | 7 | 8 | 0 | 0 |
| Career Totals | 26 | 21 | 17 | 1942 | 3 | 69 | 41 | 30 | 24 | 2 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 16 | 12 | 9 | 1186 | 2 | 39 | 24 | 23 | 16 | 2 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 10 | 9 | 8 | 756 | 1 | 30 | 17 | 7 | 8 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2013 | CLB @ TOR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2013 | TOR @ SJ | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2013 | TOR @ COL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | NY @ TOR | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2013 | HOU @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2013 | TOR @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2013 | DAL @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | LA @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | TOR @ MTL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | KC @ TOR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2013 | TOR @ VAN | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2012 | TOR @ CLB | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | MTL @ TOR | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | DC @ TOR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | TOR @ NY | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | TOR @ LA | L 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | PHI @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/12/2012 | CHI @ TOR | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/1/2012 | TOR @ KC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | TOR @ HOU | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/22/2012 | TOR @ CLB | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2012 | KC @ TOR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/15/2012 | POR @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/4/2012 | TOR @ CHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | HOU @ TOR | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | COL @ TOR | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | TOR @ NE | W 1-0 | Started | 41 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| 7/11/2012 | VAN @ TOR | W 2-3 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| 7/8/2012 | TOR @ PHI | L 0-3 | Started | 90 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
| 7/4/2012 | TOR @ DAL | T 1-1 | Started | 88 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 |
| 6/30/2012 | NY @ TOR | T 1-1 | Started | 86 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| 6/27/2012 | TOR @ MTL | W 3-0 | Started | 90 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 6/23/2012 | NE @ TOR | T 2-2 | Started | 90 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 0 |
| 6/20/2012 | TOR @ HOU | T 3-3 | Started | 89 | 2 | 0 | 3 | 2 | 1 | 3 | 0 | 0 |
| 6/16/2012 | TOR @ KC | L 0-2 | Started | 90 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 5/26/2012 | PHI @ TOR | W 0-1 | Subbed On | 27 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5/19/2012 | TOR @ DC | L 1-3 | Subbed On | 45 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5/5/2012 | DC @ TOR | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | TOR @ RSL | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2012 | CHI @ TOR | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | CHV @ TOR | L 1-0 | Started | 90 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| 4/7/2012 | TOR @ MTL | L 1-2 | Started | 90 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 0 |
| 3/31/2012 | CLB @ TOR | L 1-0 | Started | 90 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| 3/24/2012 | SJ @ TOR | L 3-0 | Subbed On | 45 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | TOR @ SEA | L 1-3 | Subbed On | 45 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10/22/2011 | NE @ TOR | T 2-2 | Started | 90 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 0 |
| 10/15/2011 | TOR @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | NY @ TOR | T 1-1 | Started | 71 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 9/24/2011 | TOR @ CHV | L 0-3 | Started | 84 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 9/17/2011 | COL @ TOR | W 1-2 | Started | 74 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 9/10/2011 | TOR @ CLB | W 4-2 | Subbed On | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/27/2011 | SJ @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2011 | TOR @ CHI | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | RSL @ TOR | W 0-1 | Started | 74 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8/6/2011 | TOR @ DC | T 3-3 | Started | 90 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 7/30/2011 | TOR @ POR | T 2-2 | Started | 90 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| 7/23/2011 | TOR @ KC | L 2-4 | Started | 90 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| 7/20/2011 | DAL @ TOR | L 1-0 | Started | 90 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
