Danny Califf was claimed by Toronto in the 2012 MLS Re-Entry Process from Chivas USA.
Heading into the 2013 season Califf has appeared in 207 career matches in Major League Soccer (MLS) spanning nine seasons in the league. He began his career with the LA Galaxy in 2000, after he was selected sixth overall in the MLS SuperDraft from the University of Maryland.
In five seasons with the Galaxy, Califf won the CONCACAF Champions Cup (2000), U.S. Open Cup (2001), MLS Cup and MLS Supporters Shield (2002). Califf was traded to the San Jose Earthquakes ahead of the 2005 season. With San Jose, Califf was named to the MLS Best XI and won the MLS Supporters Shield with the club.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Toronto FC | 4 | 4 | 0 | 354 | 0 | 1 | 0 | 4 | 0 | 2 | 0 |
| 2012 | Chivas USA | 19 | 19 | 1 | 1674 | 0 | 5 | 1 | 16 | 1 | 2 | 0 |
| 2012 | Philadelphia Union | 4 | 4 | 0 | 360 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2011 | Philadelphia Union | 33 | 33 | 1 | 2970 | 0 | 9 | 4 | 33 | 0 | 4 | 0 |
| 2010 | Philadelphia Union | 28 | 28 | 0 | 2464 | 1 | 7 | 2 | 29 | 0 | 3 | 1 |
| 2005 | San Jose Earthquakes | 20 | 20 | 2 | 1742 | 0 | 9 | 5 | 37 | 0 | 7 | 1 |
| 2004 | Los Angeles Galaxy | 13 | 10 | 0 | 853 | 0 | 3 | 2 | 18 | 0 | 2 | 0 |
| 2003 | Los Angeles Galaxy | 23 | 23 | 0 | 2162 | 2 | 13 | 5 | 38 | 0 | 3 | 0 |
| 2002 | Los Angeles Galaxy | 25 | 23 | 1 | 2118 | 0 | 15 | 4 | 47 | 0 | 7 | 1 |
| 2001 | Los Angeles Galaxy | 24 | 23 | 3 | 2161 | 1 | 14 | 7 | 58 | 0 | 9 | 0 |
| 2000 | Los Angeles Galaxy | 18 | 16 | 1 | 1518 | 1 | 9 | 4 | 35 | 2 | 6 | 0 |
| Career Totals | 211 | 203 | 9 | 18376 | 5 | 86 | 34 | 318 | 3 | 45 | 3 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Toronto FC | 4 | 4 | 0 | 354 | 0 | 1 | 0 | 4 | 0 | 2 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Chivas USA | 19 | 19 | 1 | 1674 | 0 | 5 | 1 | 16 | 1 | 2 | 0 |
| MLS Regular Season | Philadelphia Union | 4 | 4 | 0 | 360 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Philadelphia Union | 2 | 2 | 0 | 180 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| MLS Regular Season | Philadelphia Union | 33 | 33 | 1 | 2970 | 0 | 9 | 4 | 33 | 0 | 4 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | Philadelphia Union | 28 | 28 | 0 | 2464 | 1 | 7 | 2 | 29 | 0 | 3 | 1 |
2005 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | San Jose Earthquakes | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MLS Regular Season | San Jose Earthquakes | 20 | 20 | 2 | 1742 | 0 | 9 | 5 | 37 | 0 | 7 | 1 |
2004 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Los Angeles Galaxy | 3 | 3 | 0 | 258 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| MLS Regular Season | Los Angeles Galaxy | 13 | 10 | 0 | 853 | 0 | 3 | 2 | 18 | 0 | 2 | 0 |
2003 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Los Angeles Galaxy | 2 | 2 | 0 | 186 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
| MLS Regular Season | Los Angeles Galaxy | 23 | 23 | 0 | 2162 | 2 | 13 | 5 | 38 | 0 | 3 | 0 |
2002 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Los Angeles Galaxy | 6 | 6 | 1 | 572 | 0 | 4 | 2 | 14 | 0 | 0 | 0 |
| MLS Regular Season | Los Angeles Galaxy | 25 | 23 | 1 | 2118 | 0 | 15 | 4 | 47 | 0 | 7 | 1 |
2001 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Los Angeles Galaxy | 6 | 6 | 1 | 546 | 0 | 6 | 3 | 18 | 0 | 1 | 1 |
| MLS Regular Season | Los Angeles Galaxy | 24 | 23 | 3 | 2161 | 1 | 14 | 7 | 58 | 0 | 9 | 0 |
2000 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | Los Angeles Galaxy | 2 | 1 | 1 | 144 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| MLS Regular Season | Los Angeles Galaxy | 18 | 16 | 1 | 1518 | 1 | 9 | 4 | 35 | 2 | 6 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/18/2013 | CLB @ TOR | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2013 | TOR @ SJ | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2013 | TOR @ COL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | NY @ TOR | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2013 | HOU @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2013 | TOR @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2013 | DAL @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | LA @ TOR | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 3/16/2013 | TOR @ MTL | L 1-2 | Started | 84 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | KC @ TOR | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 3/2/2013 | TOR @ VAN | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/28/2012 | CHV @ DAL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | COL @ CHV | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2012 | DAL @ CHV | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/3/2012 | CHV @ VAN | L 0-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | RSL @ CHV | L 4-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/23/2012 | CHV @ DC | L 0-1 | Started | 81 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/19/2012 | CHV @ CLB | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9/15/2012 | SJ @ CHV | L 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9/8/2012 | CHV @ SEA | L 1-2 | Started | 63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/2/2012 | CHV @ SJ | L 0-4 | Started | 90 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 |
| 8/29/2012 | CHV @ NE | T 3-3 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 8/25/2012 | SEA @ CHV | L 6-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2012 | CHV @ COL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/12/2012 | LA @ CHV | L 4-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | CHV @ POR | W 1-0 | Started | 90 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 7/21/2012 | CHV @ LA | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7/18/2012 | POR @ CHV | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/7/2012 | VAN @ CHV | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| 6/23/2012 | CHV @ DAL | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/20/2012 | MTL @ CHV | W 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6/16/2012 | RSL @ CHV | L 3-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/26/2012 | SEA @ CHV | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/23/2012 | CHV @ NY | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/19/2012 | LA @ CHV | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/13/2012 | NY @ PHI | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | PHI @ SEA | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/28/2012 | SJ @ PHI | L 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/21/2012 | PHI @ CHV | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | CLB @ PHI | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | VAN @ PHI | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 3/24/2012 | PHI @ CHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/18/2012 | COL @ PHI | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2012 | PHI @ POR | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2011 | PHI @ NY | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 10/15/2011 | TOR @ PHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/8/2011 | PHI @ SEA | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/2/2011 | PHI @ CHV | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2011 | DC @ PHI | W 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/23/2011 | PHI @ KC | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | CLB @ PHI | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | POR @ PHI | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/7/2011 | NE @ PHI | T 4-4 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| 9/3/2011 | PHI @ RSL | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 8/20/2011 | PHI @ CLB | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 8/13/2011 | DAL @ PHI | T 2-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | HOU @ PHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8/3/2011 | PHI @ CHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/29/2011 | COL @ PHI | L 2-1 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 7/17/2011 | PHI @ NE | W 3-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/9/2011 | PHI @ SJ | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 7/2/2011 | PHI @ DC | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/25/2011 | CHV @ PHI | W 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/22/2011 | KC @ PHI | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 6/18/2011 | PHI @ VAN | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6/11/2011 | RSL @ PHI | T 1-1 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 6/4/2011 | PHI @ COL | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5/28/2011 | PHI @ TOR | W 6-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/21/2011 | CHI @ PHI | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5/14/2011 | PHI @ DAL | L 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 5/11/2011 | LA @ PHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/6/2011 | PHI @ POR | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | SJ @ PHI | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 4/16/2011 | SEA @ PHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/9/2011 | NY @ PHI | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | PHI @ LA | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 3/26/2011 | VAN @ PHI | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 3/19/2011 | PHI @ HOU | W 1-0 | Started | 90 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10/24/2010 | PHI @ CLB | L 1-3 | Started | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 10/16/2010 | NY @ PHI | W 1-2 | Started | 90 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 10/7/2010 | LA @ PHI | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/2/2010 | HOU @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2010 | PHI @ COL | L 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 9/25/2010 | CHV @ PHI | W 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9/15/2010 | PHI @ SJ | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/11/2010 | CHI @ PHI | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/4/2010 | KC @ PHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/28/2010 | PHI @ NE | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/22/2010 | PHI @ DC | L 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8/14/2010 | COL @ PHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8/11/2010 | RSL @ PHI | T 1-1 | Started | 90 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| 8/8/2010 | PHI @ DAL | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/5/2010 | CLB @ PHI | L 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7/31/2010 | NE @ PHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/17/2010 | TOR @ PHI | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| 7/10/2010 | SJ @ PHI | L 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/3/2010 | PHI @ CHV | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/27/2010 | SEA @ PHI | W 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/10/2010 | PHI @ KC | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/5/2010 | PHI @ CHI | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | PHI @ HOU | W 3-2 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 5/15/2010 | DAL @ PHI | T 1-1 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 5/8/2010 | PHI @ RSL | L 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/1/2010 | PHI @ LA | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2010 | PHI @ NY | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/15/2010 | PHI @ TOR | L 1-2 | Started | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4/10/2010 | DC @ PHI | W 2-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/25/2010 | PHI @ SEA | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
